Visit the At The Races Virtual Owner

At The Races


Race Cards
Sun 19th May

Choose a day to view races for...
First 5 Races
  1. 11:00 - Clairwood, 5f 212y
  2. 11:35 - Clairwood, 5f 212y
  3. 12:10 - Clairwood, 5f 212y
  4. 12:45 - Clairwood, 5f 212y
  5. 12:50 - KRANJI, 5f 212y
Market Rasen
  1. ALL - View all races at this meeting
  2. 14:00 - 2m 1f
  3. 14:30 - 2m 1f
  4. 15:00 - 3m 1f
  5. 15:30 - 2m 5f
  6. 16:00 - 2m 6f 110y
  7. 16:30 - 2m 6f 110y
  8. 17:00 - 2m 1f
Ripon
  1. ALL - View all races at this meeting
  2. 14:10 - 6f
  3. 14:40 - 6f
  4. 15:10 - 6f
  5. 15:40 - 1m
  6. 16:10 - 1m 1f 170y
  7. 16:40 - 5f
  8. 17:10 - 1m 1f
Stratford
  1. ALL - View all races at this meeting
  2. 14:20 - 2m 110y
  3. 14:50 - 2m 110y
  4. 15:20 - 2m 4f
  5. 15:50 - 3m 3f
  6. 16:20 - 2m 4f
  7. 16:50 - 2m 110y
Navan (IRE)
  1. ALL - View all races at this meeting
  2. 14:15 - 5f 182y
  3. 14:45 - 5f
  4. 15:15 - 5f
  5. 15:45 - 5f
  6. 16:15 - 1m 6f
  7. 16:45 - 1m 5f
  8. 17:15 - 1m 2f
  9. 17:45 - 1m
Limerick (IRE)
  1. ALL - View all races at this meeting
  2. 14:25 - 2m 3f
  3. 14:55 - 2m 3f
  4. 15:25 - 2m 5f
  5. 15:55 - 2m 3f 110y
  6. 16:25 - 2m 3f 110y
  7. 16:55 - 3m
  8. 17:25 - 2m
Clairwood (RSA)
  1. ALL - View all races at this meeting
  2. 11:00 - 5f 212y
  3. 11:35 - 5f 212y
  4. 12:10 - 5f 212y
  5. 12:45 - 5f 212y
  6. 13:20 - 4f 214y
  7. 13:55 - 7f 46y
  8. 14:30 - 1m 1f 208y
  9. 15:05 - 1m 99y
  10. 15:40 - 7f 210y
KRANJI (Singapore)
  1. ALL - View all races at this meeting
  2. 12:50 - 5f 212y
  3. 13:40 - 1m 1f 207y
Auteuil (France)
  1. ALL - View all races at this meeting
  2. 13:00 - 2m 6f
  3. 13:35 - 2m 1f 110y
  4. 14:20 - 3m 5f
  5. 15:05 - 2m 3f 110y
  6. 15:40 - 2m 5f 110y
  7. 16:15 - 2m 3f 110y
  8. 16:45 - 2m 5f 110y
  9. 17:20 - 2m 3f 110y
  • Meeting(s) televised on ATR Channel
  • Archived race video footage available

Click to show US racing

Belmont Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:05) - 1m 110y
  3. R2 (18:36) - 1m
  4. R3 (19:07) - 1m
  5. R4 (19:38) - 1m 110y
  6. R5 (20:09) - 6f 110y
  7. R6 (20:41) - 7f
  8. R7 (21:13) - 1m 110y
  9. R8 (21:45) - 6f 110y
  10. R9 (22:17) - 6f
  11. R10 (22:49) - 1m 110y
CANTERBURY PARK (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:34) - 5f 110y
  3. R2 (20:03) - 5f 110y
  4. R3 (20:32) - 1m 70y
  5. R4 (21:01) - 5f 110y
  6. R5 (21:30) - 6f
  7. R6 (21:59) - 6f
  8. R7 (22:28) - 6f
  9. R8 (22:57) - 1m 70y
Charles Town (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:00) - 1m 110y
  3. R2 (18:27) - 6f 110y
  4. R3 (18:54) - 7f
  5. R4 (19:21) - 1m 110y
  6. R5 (19:48) - 4f 110y
  7. R6 (20:15) - 6f 110y
  8. R7 (20:42) - 4f 110y
  9. R8 (21:09) - 4f 110y
  10. R9 (21:36) - 7f
Hastings Racecourse (USA)
  1. ALL - View all races at this meeting
  2. R1 (21:50) - 6f 110y
  3. R2 (22:19) - 6f 110y
  4. R3 (22:48) - 6f 110y
  5. R4 (23:17) - 6f 110y
  6. R5 (23:47) - 6f 110y
  7. R6 (00:17) - 6f 110y
  8. R7 (00:47) - 6f 110y
Louisiana Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:25) - 6f
  3. R2 (19:51) - 1m
  4. R3 (20:17) - 6f 110y
  5. R4 (20:41) - 5f
  6. R5 (21:09) - 1m 70y
  7. R6 (21:39) - 5f
  8. R7 (22:07) - 1m 70y
  9. R8 (22:41) - 6f
Monmouth Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:50) - 1m
  3. R2 (18:21) - 1m
  4. R3 (18:52) - 6f
  5. R4 (19:23) - 6f
  6. R5 (19:54) - 6f
  7. R6 (20:25) - 1m
  8. R7 (20:56) - 1m 110y
  9. R8 (21:27) - 1m 110y
  10. R9 (21:58) - 6f
  11. R10 (22:29) - 1m 110y
Mountaineer Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:00) - 5f
  3. R2 (00:25) - 7f
  4. R3 (00:50) - 7f
  5. R4 (01:15) - 1m
  6. R5 (01:40) - 5f 110y
  7. R6 (02:05) - 5f 110y
  8. R7 (02:30) - 5f 110y
  9. R8 (02:55) - 5f
  10. R9 (03:20) - 6f
Philadelphia Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:25) - 5f 110y
  3. R2 (17:52) - 1m 110y
  4. R3 (18:19) - 5f 110y
  5. R4 (18:46) - 5f
  6. R5 (19:13) - 1m
  7. R6 (19:40) - 1m
  8. R7 (20:07) - 1m 70y
  9. R8 (20:34) - 1m
  10. R9 (21:01) - 7f
Prairie Meadows (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:00) - 6f
  3. R2 (19:26) - 5f 110y
  4. R3 (19:53) - 1m 70y
  5. R4 (20:20) - 1m 70y
  6. R5 (20:47) - 6f
  7. R6 (21:14) - 6f
  8. R7 (21:41) - 1m 70y
  9. R8 (22:07) - 6f
  10. R9 (22:33) - 5f 110y
PRESQUE ISLE DOWNS (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:25) - 6f
  3. R2 (22:50) - 5f 110y
  4. R3 (23:15) - 6f
  5. R4 (23:40) - 1m
  6. R5 (00:05) - 6f 110y
  7. R6 (00:30) - 6f
  8. R7 (00:55) - 1m
  9. R8 (01:20) - 1m 70y
Remington Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:30) - 3f 210y
  3. R2 (19:56) - 1f 30y
  4. R3 (20:22) - 3f 210y
  5. R4 (20:48) - 1f 130y
  6. R5 (21:14) - 1f 80y
  7. R6 (21:40) - 2f
  8. R7 (22:06) - 1f 80y
  9. R8 (22:32) - 2f
  10. R9 (22:58) - 1f 130y
  11. R10 (23:24) - 1f 30y
Woodbine (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:00) - 4f 110y
  3. R2 (18:28) - 1m 110y
  4. R3 (18:57) - 1m
  5. R4 (19:26) - 5f
  6. R5 (19:57) - 1m 110y
  7. R6 (20:26) - 1m
  8. R7 (20:55) - 5f 110y
  9. R8 (21:25) - 1m 110y
  10. R9 (21:55) - 6f
  11. R10 (22:26) - 7f
Launch At The Races Video Console
Replay Horses

You can watch replays of ATR races from the UK and Ireland within minutes of the horses passing the post.