Visit the At The Races Virtual Owner

At The Races


Race Cards
Sun 17th Jun

Choose a day to view races for...
Salisbury
  1. ALL - View all races at this meeting
  2. 14:20 - 1m 4f (10 ran)
  3. 14:50 - 5f (8 ran)
  4. 15:25 - 1m (13 ran)
  5. 16:00 - 6f (9 ran)
  6. 16:30 - 6f (6 ran)
  7. 17:05 - 6f 212y (8 ran)
  8. 17:35 - 1m (11 ran)
Doncaster
  1. ALL - View all races at this meeting
  2. 14:00 - 1m 6f 132y (11 ran)
  3. 14:30 - 1m 4f (6 ran)
  4. 15:00 - 6f (15 ran)
  5. 15:35 - 6f (16 ran)
  6. 16:10 - 7f (12 ran)
  7. 16:40 - 1m (11 ran)
  8. 17:15 - 1m 2f 60y (6 ran)
Cork (IRE)
  1. ALL - View all races at this meeting
  2. 14:10 - 6f (5 ran)
  3. 14:40 - 6f (9 ran)
  4. 15:15 - 5f (8 ran)
  5. 15:50 - 1m 4f (8 ran)
  6. 16:20 - 1m 4f (16 ran)
  7. 16:50 - 1m 150y (9 ran)
  8. 17:20 - 1m 150y (11 ran)
  9. 17:50 - 7f (10 ran)
Clairwood (RSA)
  1. ALL - View all races at this meeting
  2. 11:00 - 4f 214y (6 ran)
  3. 11:35 - 5f 212y (9 ran)
  4. 12:10 - 4f 214y (9 ran)
  5. 12:45 - 7f 210y (12 ran)
  6. 13:20 - 7f 210y (7 ran)
  7. 13:55 - 1m 5f 203y (12 ran)
  8. 14:30 - 1m 3f 205y (10 ran)
  9. 15:05 - 7f 46y (9 ran)
  10. 15:40 - 7f 46y (13 ran)
Chantilly (France)
  1. ALL - View all races at this meeting
  2. 13:00 - 1m 208y (15 ran)
  3. 13:30 - 1m 208y (15 ran)
  4. 14:05 - 1m 1f 207y (18 ran)
  5. 14:45 - 1m 2f 96y (12 ran)
  6. 15:30 - 1m 1f 207y (8 ran)
  7. 16:05 - 1m 3f 204y (7 ran)
  8. 16:35 - 7f 209y (10 ran)
  9. 17:15 - 1m 1f 207y (9 ran)
  10. 17:55 - 1m 1f 207y (12 ran)
  • Meeting(s) televised on ATR Channel
  • Archived race video footage available

Click to show US racing

Arapahoe Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (20:00) - 6f (8 ran)
  3. R2 (20:25) - 5f (10 ran)
  4. R3 (20:50) - 1f 180y (8 ran)
  5. R4 (21:15) - 7f (8 ran)
  6. R5 (21:40) - 5f 110y (6 ran)
  7. R6 (22:05) - 6f (8 ran)
  8. R7 (22:30) - 1f 110y (10 ran)
  9. R8 (22:55) - 6f (9 ran)
  10. R9 (23:20) - 1m (9 ran)
Belmont Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:50) - 1m (9 ran)
  3. R2 (18:23) - 6f (6 ran)
  4. R3 (18:54) - 1m 110y (12 ran)
  5. R4 (19:26) - 1m (5 ran)
  6. R5 (19:58) - 6f (12 ran)
  7. R6 (20:30) - 6f (13 ran)
  8. R7 (21:02) - 6f (10 ran)
  9. R8 (21:34) - 6f (12 ran)
  10. R9 (22:06) - 6f (11 ran)
  11. R10 (22:38) - 1m 110y (12 ran)
CANTERBURY PARK (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:32) - 3f 110y (5 ran)
  3. R2 (20:00) - 5f 110y (6 ran)
  4. R3 (20:29) - 5f 110y (7 ran)
  5. R4 (21:06) - 5f 110y (11 ran)
  6. R5 (21:36) - 6f (6 ran)
  7. R6 (22:06) - 6f (7 ran)
  8. R7 (22:36) - 7f 110y (6 ran)
  9. R8 (23:04) - 1m (9 ran)
  10. R9 (23:31) - 1f 130y (6 ran)
  11. R10 (23:58) - 1f 80y (6 ran)
Charles Town (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:00) - 1m 1f (8 ran)
  3. R2 (18:27) - 4f 110y (9 ran)
  4. R3 (18:54) - 4f 110y (7 ran)
  5. R4 (19:21) - 1m 110y (8 ran)
  6. R5 (19:48) - 7f (9 ran)
  7. R6 (20:15) - 7f (8 ran)
  8. R7 (20:42) - 7f (9 ran)
  9. R8 (21:09) - 1m 110y (7 ran)
  10. R9 (21:36) - 4f 110y (9 ran)
Colonial Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:55) - 2m 2f (8 ran)
  3. R2 (18:21) - 1m (11 ran)
  4. R3 (18:47) - 2m 2f (7 ran)
  5. R4 (19:13) - 5f 110y (8 ran)
  6. R5 (19:39) - 5f 110y (9 ran)
  7. R6 (20:05) - 1m 1f 110y (10 ran)
  8. R7 (20:31) - 1m 110y (8 ran)
  9. R8 (20:57) - 1m 110y (6 ran)
  10. R9 (21:23) - 1m (12 ran)
Delaware Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:15) - 6f (7 ran)
  3. R2 (18:45) - 5f (7 ran)
  4. R3 (19:15) - 1m 70y (7 ran)
  5. R4 (19:45) - 1m 70y (5 ran)
  6. R5 (20:15) - 4f 110y (8 ran)
  7. R6 (20:45) - 1m 110y (11 ran)
  8. R7 (21:15) - 6f (5 ran)
  9. R8 (21:45) - 6f (7 ran)
  10. R9 (22:15) - 6f (9 ran)
Emerald Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:15) - 6f (5 ran)
  3. R2 (22:47) - 6f (7 ran)
  4. R3 (23:19) - 6f (9 ran)
  5. R4 (23:50) - 1m (8 ran)
  6. R5 (00:21) - 6f (8 ran)
  7. R6 (00:51) - 6f (8 ran)
  8. R7 (01:21) - 1m (6 ran)
  9. R8 (01:47) - 1m (5 ran)
  10. R9 (02:13) - 6f (5 ran)
  11. R10 (02:39) - 6f (7 ran)
Fair Meadows (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:05) - 1m (7 ran)
  3. R2 (22:30) - 1f 80y (10 ran)
  4. R3 (22:55) - 4f (10 ran)
  5. R4 (23:20) - 3f 210y (7 ran)
  6. R5 (23:45) - 1f 30y (10 ran)
  7. R6 (00:10) - 1f 80y (10 ran)
  8. R7 (00:35) - 6f 110y (10 ran)
  9. R8 (01:00) - 4f (8 ran)
  10. R9 (01:25) - 1f 110y (10 ran)
  11. R10 (01:50) - 1f 130y (8 ran)
  12. R11 (02:15) - 1f 30y (10 ran)
  13. R12 (02:40) - 1f 110y (10 ran)
Fort Erie (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:15) - 5f (7 ran)
  3. R2 (18:42) - 5f 110y (7 ran)
  4. R3 (19:09) - 1m 110y (7 ran)
  5. R4 (19:36) - 5f 110y (7 ran)
  6. R5 (20:03) - 7f (10 ran)
  7. R6 (20:30) - 1m 110y (6 ran)
  8. R7 (20:57) - 5f 110y (6 ran)
  9. R8 (21:24) - 1m 70y (7 ran)
  10. R9 (21:51) - 5f (9 ran)
Hastings Racecourse (USA)
  1. ALL - View all races at this meeting
  2. R1 (21:50) - 6f 110y (6 ran)
  3. R2 (22:20) - 6f 110y (8 ran)
  4. R3 (22:50) - 6f 110y (7 ran)
  5. R4 (23:20) - 1m 110y (8 ran)
  6. R5 (23:50) - 6f 110y (10 ran)
  7. R6 (00:20) - 1m 110y (8 ran)
  8. R7 (00:50) - 1m 110y (7 ran)
  9. R8 (01:20) - 6f 110y (7 ran)
Louisiana Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:25) - 1m 70y (8 ran)
  3. R2 (19:52) - 6f (8 ran)
  4. R3 (20:20) - 1m 110y (8 ran)
  5. R4 (20:50) - 1m 70y (8 ran)
  6. R5 (21:20) - 6f 110y (9 ran)
  7. R6 (21:50) - 1m 110y (9 ran)
  8. R7 (22:20) - 5f (10 ran)
  9. R8 (22:50) - 1m (11 ran)
  10. R9 (23:20) - 7f (10 ran)
Monmouth Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:45) - 6f (7 ran)
  3. R2 (18:14) - 5f 110y (9 ran)
  4. R3 (18:44) - 6f (7 ran)
  5. R4 (19:15) - 1m 110y (10 ran)
  6. R5 (19:45) - 1m 70y (6 ran)
  7. R6 (20:15) - 1m 110y (8 ran)
  8. R7 (20:46) - 6f (8 ran)
  9. R8 (21:15) - 5f 110y (5 ran)
  10. R9 (21:46) - 6f (8 ran)
  11. R10 (22:17) - 1m (8 ran)
  12. R11 (22:48) - 1m 110y (7 ran)
  13. R12 (23:15) - 5f 110y (10 ran)
Mountaineer Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:00) - 7f (9 ran)
  3. R2 (00:25) - 7f (8 ran)
  4. R3 (00:50) - 1m (6 ran)
  5. R4 (01:15) - 6f (8 ran)
  6. R5 (01:40) - 6f (6 ran)
  7. R6 (02:05) - 5f 110y (6 ran)
  8. R7 (02:30) - 5f 110y (8 ran)
  9. R8 (02:55) - 5f 110y (7 ran)
  10. R9 (03:20) - 1m 70y (5 ran)
  11. R10 (03:45) - 1m (9 ran)
Northlands Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (20:00) - 6f (5 ran)
  3. R2 (20:28) - 6f 110y (6 ran)
  4. R3 (20:56) - 6f 110y (6 ran)
  5. R4 (21:24) - 6f 110y (8 ran)
  6. R5 (21:52) - 6f 110y (7 ran)
  7. R6 (22:20) - 6f 110y (10 ran)
  8. R7 (22:48) - 6f (4 ran)
  9. R8 (23:16) - 6f 110y (9 ran)
Philadelphia Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:26) - 6f (6 ran)
  3. R2 (17:53) - 7f (8 ran)
  4. R3 (18:19) - 6f (5 ran)
  5. R4 (18:47) - 1m (7 ran)
  6. R5 (19:13) - 1m 110y (10 ran)
  7. R6 (19:41) - 6f (7 ran)
  8. R7 (20:07) - 7f (7 ran)
  9. R8 (20:34) - 5f (8 ran)
  10. R9 (21:01) - 1m (6 ran)
  11. R10 (21:28) - 1m (8 ran)
Prairie Meadows (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:00) - 1m (5 ran)
  3. R2 (19:26) - 4f 110y (9 ran)
  4. R3 (19:53) - 6f (8 ran)
  5. R4 (20:20) - 6f (6 ran)
  6. R5 (20:47) - 6f (8 ran)
  7. R6 (21:14) - 6f (7 ran)
  8. R7 (21:41) - 1m 70y (10 ran)
  9. R8 (22:07) - 6f (6 ran)
  10. R9 (22:33) - 5f 110y (11 ran)
Ruidoso Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (20:00) - 1f 80y (10 ran)
  3. R2 (20:26) - 1f 80y (10 ran)
  4. R3 (20:52) - 4f 110y (7 ran)
  5. R4 (21:18) - 1f 80y (10 ran)
  6. R5 (21:44) - 5f 110y (6 ran)
  7. R6 (22:10) - 1f 180y (10 ran)
  8. R7 (22:36) - 1m (8 ran)
  9. R8 (23:02) - 6f (8 ran)
  10. R9 (23:28) - 6f (10 ran)
Woodbine (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:05) - 5f (8 ran)
  3. R2 (18:37) - 7f (10 ran)
  4. R3 (19:09) - 1m 2f (8 ran)
  5. R4 (19:41) - 7f (10 ran)
  6. R5 (20:13) - 1m 110y (11 ran)
  7. R6 (20:45) - 6f 110y (5 ran)
  8. R7 (21:17) - 6f 110y (9 ran)
  9. R8 (21:49) - 1m 110y (8 ran)
  10. R9 (22:21) - 1m 2f (8 ran)
  11. R10 (22:53) - 7f (12 ran)

16:00 Salisbury, 17 Jun 2012

6f


Bathwick Tyres Cathedral Stakes (Listed) (Class 1)  (3YO plus)
Winner £18,714 - 9 ran

Good



    Weighed In

    Pos Dist. Silk Cloth / Horse Name (Draw) SP Age / Wt Jockey / Trainer OR
    1   Yellow, emerald green cross of lorraine, striped sleeves, emerald green cap 4. Libranno (5)ATR Tracker 7/1 4 9 - 4 109
      chased leader, pushed along inside final 3f, challenged 2f out, soon ridden, driven to lead 1f out, kept on under pressure
    2  nk Grey, beige star, grey sleeves, beige stars and stars on cap 6. Our Jonathan (1)ATR Tracker 13/8 Fav 5 9 - 4 114
      held up in mid-division, switched left over 2f out, effort between horses when badly hampered approaching final furlong, rallied and strong run inside final furlong, went 2nd last strides, unable to recover
    3  hd Emerald green and canary (quartered) 3. Definightly (7)ATR Tracker 9/2 2Fav 6 9 - 4b 107
      led, ridden and narrowly headed 1f out, stayed on same pace inside final furlong, lost 2nd final strides
    4  nk Red, grey epaulets, striped sleeves, quartered cap 1. Eton Rifles (IRE) (4)ATR Tracker 11/2 7 9 - 8 109
      chased leaders, not clear run on rails and switched left over 1f out, badly bumped and lost all momentum 1f out, switched left and rallied well towards finish, not recover
    5  ¾ Yellow, royal blue stars, yellow sleeves, yellow cap, royal blue star 5. Morache Music (9)ATR Tracker 14/1 4 9 - 4 105
      held up towards rear, angling out and looking for room when pushed right over 2f out, driven over 1f out, kept on inside final furlong, never able to challenge
    6  hd Red, brown and white striped sleeves 8. Golden Delicious (10)ATR Tracker 25/1 4 8 - 13 85
      held up in rear, headway on rails 2f out, kept on inside final furlong, never going pace to get involved
    7  1 Black and white (quartered), emerald green collar and sleeves, white cap 10. Artistic Jewel (IRE) (6)ATR Tracker 7/1 3 8 - 10 102
      chased leaders, ridden to challenge on outside 2f out, ridden and hung badly left approaching final furlong, weakened inside final furlong
    8  3½ Black, mauve hoop, mauve cap 9. Sos Brillante (CHI) (3)ATR Tracker 200/1 7 8 - 13 74
      slowly away, outpaced and always behind
    9  3¾ Dark blue and white check, white sleeves, red armlets, red cap 7. Chilli Green (8)ATR Tracker 20/1 5 8 - 13p 89
      mid-division on outside, ridden 2f out, soon weakened
        Red, yellow sash, striped sleeves and star on cap 2. Bathwick Bear (IRE) (2)ATR Tracker Non Runner 88
       
    • Off Time:16:00:16
    • Winning Time:1m 14.49s
    • CSF : £17.98
    • Tote Win : £9.00
    • Tote Place : £2.10, £1.40, £1.30
    • Tote Swinger : £3.60 (4-6), £3.10 (6-3), £5.10 (4-3)
    • Tote Exacta (4-6) : £22.90

    Last Updated: 17 Jun 2012 23:50:47