Visit the At The Races Virtual Owner

At The Races


Race Cards
Sat 18th May

Choose a day to view races for...
First 5 Races
  1. 10:30 - Turffontein, 7f 210y
  2. 11:05 - Turffontein, 7f 210y
  3. 11:40 - Turffontein, 7f 210y
  4. 12:15 - Turffontein, 5f 212y
  5. 12:50 - Turffontein, 5f 212y
Newbury
  1. ALL - View all races at this meeting
  2. 13:30 - 1m 2f 6y (16 run)
  3. 14:05 - 1m 5f 61y (7 run)
  4. 14:40 - 6f 8y (16 run)
  5. 15:15 - 1m 2f 6y (8 run)
  6. 15:50 - 1m (13 run)
  7. 16:25 - 7f (12 run)
  8. 17:30 - 7f (12 run)
  9. 18:05 - 7f (12 run)
Thirsk
  1. ALL - View all races at this meeting
  2. 14:15 - 5f (12 run)
  3. 14:50 - 5f (12 run)
  4. 15:25 - 6f (13 run)
  5. 16:00 - 5f (9 run)
  6. 16:35 - 1m 4f (9 run)
  7. 17:10 - 1m (14 run)
  8. 17:45 - 1m (16 run)
  9. 18:20 - 1m 4f (9 run)
Bangor
  1. ALL - View all races at this meeting
  2. 13:55 - 2m 1f (11 run)
  3. 14:30 - 2m 4f (9 run)
  4. 15:05 - 2m 1f 110y (7 run)
  5. 15:40 - 2m 4f 110y (7 run)
  6. 16:15 - 2m 1f (6 run)
  7. 16:50 - 2m 1f (15 run)
  8. 17:20 - 3m 110y (5 run)
Newmarket
  1. ALL - View all races at this meeting
  2. 13:45 - 7f (19 run)
  3. 14:20 - 1m 6f (14 run)
  4. 14:55 - 6f (14 run)
  5. 15:30 - 7f (10 run)
  6. 16:05 - 1m 2f (5 run)
  7. 16:40 - 1m (11 run)
  8. 17:15 - 1m (11 run)
  9. 17:50 - 1m 4f (5 run)
Doncaster
  1. ALL - View all races at this meeting
  2. 17:25 - 1m 4f (18 run)
  3. 17:55 - 5f (11 run)
  4. 18:25 - 6f (9 run)
  5. 19:00 - 1m (7 run)
  6. 19:30 - 7f (7 run)
  7. 20:05 - 1m 2f 60y (6 run)
  8. 20:35 - 6f (19 run)
Uttoxeter
  1. ALL - View all races at this meeting
  2. 17:35 - 2m 4f 110y (7 run)
  3. 18:10 - 2m 4f 110y (4 run)
  4. 18:40 - 2m (10 run)
  5. 19:15 - 2m (6 run)
  6. 19:45 - 2m 4f (6 run)
  7. 20:20 - 3m (6 run)
  8. 20:50 - 2m (9 run)
Wexford (IRE)
  1. ALL - View all races at this meeting
  2. 14:10 - 1m 3f 160y (6 run)
  3. 14:45 - 1m 3f 160y (4 run)
  4. 15:20 - 1m 3f 160y (11 run)
  5. 15:55 - 1m 6f (8 run)
  6. 16:30 - 1m 6f (17 run)
  7. 17:00 - 2m (11 run)
  8. 17:30 - 2m (18 run)
  9. 18:00 - 2m (17 run)
Turffontein (RSA)
  1. ALL - View all races at this meeting
  2. 10:30 - 7f 210y (14 run)
  3. 11:05 - 7f 210y (14 run)
  4. 11:40 - 7f 210y (13 run)
  5. 12:15 - 5f 212y (12 run)
  6. 12:50 - 5f 212y (12 run)
  7. 13:20 - 5f 212y (12 run)
  8. 13:55 - 1m 4f 204y (14 run)
  9. 14:30 - 7f 210y (8 run)
  10. 15:05 - 7f 210y (12 run)
  11. 15:45 - 7f 210y (13 run)
  • Meeting(s) televised on ATR Channel
  • Archived race video footage available

Click to show US racing

Belmont Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:05) - 7f (15 run)
  3. R2 (18:36) - 6f (11 run)
  4. R3 (19:07) - 6f 110y (8 run)
  5. R4 (19:38) - 1m 110y (13 run)
  6. R5 (20:09) - 5f 110y (13 run)
  7. R6 (20:41) - 6f 110y (8 run)
  8. R7 (21:13) - 1m (14 run)
  9. R8 (21:45) - 1m 110y (11 run)
  10. R9 (22:17) - 6f 110y (6 run)
  11. R10 (22:49) - 1m 110y (16 run)
CANTERBURY PARK (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:35) - 1m 70y (8 run)
  3. R2 (20:06) - 1m (8 run)
  4. R3 (20:37) - 6f (9 run)
  5. R4 (21:08) - 6f (11 run)
  6. R5 (21:41) - 5f 110y (10 run)
  7. R6 (22:14) - 5f 110y (7 run)
  8. R7 (22:47) - 6f (9 run)
  9. R8 (23:36) - 5f 110y (10 run)
  10. R9 (00:04) - 5f 110y (10 run)
Charles Town (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:15) - 4f 110y (6 run)
  3. R2 (00:43) - 4f 110y (8 run)
  4. R3 (01:10) - 6f 110y (7 run)
  5. R4 (01:37) - 6f 110y (6 run)
  6. R5 (02:04) - 6f 110y (6 run)
  7. R6 (02:31) - 4f 110y (9 run)
  8. R7 (02:58) - 1m 110y (7 run)
  9. R8 (03:25) - 7f (4 run)
  10. R9 (03:52) - 4f 110y (8 run)
Delaware Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:15) - 6f (7 run)
  3. R2 (18:45) - 6f (7 run)
  4. R3 (19:15) - 1m (10 run)
  5. R4 (19:45) - 6f (9 run)
  6. R5 (20:15) - 6f (8 run)
  7. R6 (20:45) - 1m (7 run)
  8. R7 (21:15) - 6f (8 run)
  9. R8 (21:45) - 1m (7 run)
  10. R9 (22:15) - 6f (7 run)
DELTA DOWNS (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:15) - 1f 30y (10 run)
  3. R2 (00:40) - 1f 110y (10 run)
  4. R3 (01:05) - 1f 80y (10 run)
  5. R4 (01:30) - 1f 130y (9 run)
  6. R5 (01:55) - 1f 30y (10 run)
  7. R6 (02:20) - 2f 110y (10 run)
  8. R7 (02:45) - 1f 180y (10 run)
  9. R8 (03:10) - 1f 80y (10 run)
  10. R9 (03:35) - 1f 110y (10 run)
  11. R10 (04:00) - 1f 80y (10 run)
Emerald Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:00) - 6f (6 run)
  3. R2 (22:27) - 6f (6 run)
  4. R3 (22:56) - 6f (6 run)
  5. R4 (23:41) - 1m (6 run)
  6. R5 (00:11) - 1m (7 run)
  7. R6 (00:40) - 6f (8 run)
  8. R7 (01:07) - 6f (6 run)
  9. R8 (01:34) - 5f 110y (6 run)
  10. R9 (02:01) - 6f (6 run)
EVANGELINE DOWNS (USA)
  1. ALL - View all races at this meeting
  2. R1 (23:40) - 7f (14 run)
  3. R2 (00:05) - 5f (7 run)
  4. R3 (00:30) - 5f (9 run)
  5. R4 (00:55) - 5f 110y (9 run)
  6. R5 (01:20) - 6f (13 run)
  7. R6 (01:45) - 5f (12 run)
  8. R7 (02:10) - 1m (10 run)
  9. R8 (02:35) - 7f (14 run)
  10. R9 (03:00) - 5f 110y (10 run)
  11. R10 (03:25) - 5f (9 run)
  12. R11 (03:50) - 5f (12 run)
FAIRMOUNT PARK (USA)
  1. ALL - View all races at this meeting
  2. R1 (01:30) - 6f (6 run)
  3. R2 (01:57) - 5f 110y (8 run)
  4. R3 (02:24) - 6f (9 run)
  5. R4 (02:51) - 6f (7 run)
  6. R5 (03:19) - 1m (9 run)
  7. R6 (03:46) - 1m 70y (10 run)
  8. R7 (04:14) - 6f (9 run)
  9. R8 (04:42) - 6f (10 run)
Finger Lakes (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:10) - 1m (5 run)
  3. R2 (18:37) - 5f 110y (8 run)
  4. R3 (19:04) - 1m 39y (6 run)
  5. R4 (19:31) - 5f (8 run)
  6. R5 (19:58) - 1m 39y (8 run)
  7. R6 (20:25) - 5f 110y (7 run)
  8. R7 (20:52) - 1m 39y (6 run)
  9. R8 (21:19) - 5f 110y (9 run)
  10. R9 (21:46) - 5f 110y (8 run)
Hastings Racecourse (USA)
  1. ALL - View all races at this meeting
  2. R1 (21:50) - 6f 110y (6 run)
  3. R2 (22:16) - 1m 110y (7 run)
  4. R3 (22:41) - 1m 110y (7 run)
  5. R4 (23:08) - 6f 110y (10 run)
  6. R5 (23:49) - 6f 110y (9 run)
  7. R6 (00:18) - 6f 110y (10 run)
  8. R7 (00:48) - 6f 110y (8 run)
Louisiana Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:25) - 5f 110y (7 run)
  3. R2 (19:54) - 1m 70y (6 run)
  4. R3 (20:26) - 6f 110y (8 run)
  5. R4 (20:57) - 1m 70y (9 run)
  6. R5 (21:29) - 6f (7 run)
  7. R6 (22:02) - 5f (12 run)
  8. R7 (22:36) - 1m 70y (9 run)
  9. R8 (23:02) - 1m 110y (12 run)
  10. R9 (23:35) - 1m 70y (9 run)
  11. R10 (23:59) - 6f (14 run)
Monmouth Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:50) - 1m 70y (7 run)
  3. R2 (18:21) - 6f (10 run)
  4. R3 (18:52) - 5f 110y (6 run)
  5. R4 (19:23) - 6f (8 run)
  6. R5 (19:54) - 6f (8 run)
  7. R6 (20:25) - 1m (8 run)
  8. R7 (20:56) - 1m 110y (14 run)
  9. R8 (21:27) - 6f (8 run)
  10. R9 (21:58) - 1m 110y (12 run)
  11. R10 (22:29) - 6f (8 run)
  12. R11 (23:00) - 1m (13 run)
  13. R12 (23:30) - 6f (9 run)
Mountaineer Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:00) - 5f (10 run)
  3. R2 (00:25) - 7f (10 run)
  4. R3 (00:50) - 7f (10 run)
  5. R4 (01:15) - 5f (8 run)
  6. R5 (01:40) - 5f 110y (10 run)
  7. R6 (02:05) - 1m (9 run)
  8. R7 (02:30) - 1m (7 run)
  9. R8 (02:55) - 1m 1f 110y (9 run)
  10. R9 (03:20) - 1m (10 run)
Northlands Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (20:00) - 6f (6 run)
  3. R2 (20:28) - 6f (8 run)
  4. R3 (20:56) - 6f (8 run)
  5. R4 (21:24) - 6f (8 run)
  6. R5 (21:52) - 6f (10 run)
  7. R6 (22:20) - 6f (10 run)
  8. R7 (22:50) - 6f (8 run)
  9. R8 (23:48) - 6f (10 run)
PENN NATIONAL (USA)
  1. ALL - View all races at this meeting
  2. R1 (23:00) - 1m 70y (6 run)
  3. R2 (23:54) - 6f (7 run)
  4. R3 (00:22) - 1m (6 run)
  5. R4 (00:49) - 5f 110y (7 run)
  6. R5 (01:16) - 1m (6 run)
  7. R6 (01:43) - 5f 110y (8 run)
  8. R7 (02:10) - 5f 110y (6 run)
  9. R8 (02:37) - 5f 110y (9 run)
Philadelphia Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:25) - 7f (7 run)
  3. R2 (17:55) - 5f 110y (8 run)
  4. R3 (18:26) - 7f (9 run)
  5. R4 (18:57) - 7f (8 run)
  6. R5 (19:30) - 5f (7 run)
  7. R6 (20:05) - 1m 70y (6 run)
  8. R7 (20:35) - 7f (8 run)
  9. R8 (21:07) - 5f 110y (9 run)
  10. R9 (21:36) - 6f (7 run)
  11. R10 (22:10) - 1m (10 run)
Prairie Meadows (USA)
  1. ALL - View all races at this meeting
  2. R1 (22:45) - 6f (6 run)
  3. R2 (23:50) - 1m 70y (8 run)
  4. R3 (00:17) - 5f 110y (6 run)
  5. R4 (00:44) - 5f 110y (6 run)
  6. R5 (01:11) - 6f (7 run)
  7. R6 (01:38) - 6f (7 run)
  8. R7 (02:05) - 6f (6 run)
  9. R8 (02:32) - 6f (7 run)
  10. R9 (02:59) - 1m 70y (11 run)
Remington Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (23:00) - 3f 210y (8 run)
  3. R2 (23:45) - 1f 80y (10 run)
  4. R3 (00:13) - 3f 210y (8 run)
  5. R4 (00:40) - 1f 130y (10 run)
  6. R5 (01:07) - 1f 130y (10 run)
  7. R6 (01:34) - 1f 130y (9 run)
  8. R7 (02:01) - 1f 130y (9 run)
  9. R8 (02:28) - 1f 130y (10 run)
  10. R9 (02:55) - 1f 30y (10 run)
  11. R10 (03:22) - 1f 180y (10 run)
  12. R11 (03:49) - 1f 180y (10 run)
  13. R12 (04:16) - 1f 110y (10 run)
SAM HOUSTON RACE PARK (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:00) - 1f 130y (7 run)
  3. R2 (19:26) - 1f 130y (9 run)
  4. R3 (19:51) - 1f 130y (8 run)
  5. R4 (20:18) - 1f 110y (9 run)
  6. R5 (20:44) - 1f 80y (10 run)
  7. R6 (21:10) - 1f 80y (10 run)
  8. R7 (21:36) - 1f 30y (10 run)
  9. R8 (22:02) - 1f 130y (10 run)
  10. R9 (22:28) - 1f 180y (10 run)
  11. R10 (22:54) - 2f 110y (10 run)
WILL ROGERS DOWNS (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:00) - 5f 110y (12 run)
  3. R2 (18:28) - 1m 110y (10 run)
  4. R3 (18:56) - 5f 110y (9 run)
  5. R4 (19:24) - 5f 110y (9 run)
  6. R5 (19:52) - 1m 70y (10 run)
  7. R6 (20:20) - 5f 110y (12 run)
  8. R7 (20:48) - 1m 1f 110y (7 run)
  9. R8 (21:16) - 1m 1f 110y (10 run)
  10. R9 (21:44) - 1m (10 run)
  11. R10 (22:12) - 1m 70y (7 run)
  12. R11 (22:40) - 1m 70y (8 run)
  13. R12 (23:08) - 1m (10 run)
Woodbine (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:00) - 1m 110y (8 run)
  3. R2 (18:28) - 6f (7 run)
  4. R3 (18:58) - 1m (8 run)
  5. R4 (19:29) - 1m 110y (9 run)
  6. R5 (20:00) - 5f (16 run)
  7. R6 (20:32) - 6f (8 run)
  8. R7 (21:04) - 1m (13 run)
  9. R8 (21:36) - 6f (12 run)
  10. R9 (22:08) - 1m 110y (8 run)
  11. R10 (22:40) - 6f (12 run)

Tips and Analysis

Group 1 Guide: Singapore Airlines International Cup
Group 1 Guide: Singapore Airlines International Cup
Ged Egan looks forward to Sunday's star-studded big race at Kranji which has attracted runners from around the globe plus a strong home team and is live on At The Races. Includes detailed pace analysis, ratings and his verdict on the leading contenders.
Hugh Taylor
Hugh Taylor
Hugh picked out winner Llaregyb (6-1 advised) on friday and has his first two selections with analysis for Saturday now online - there should be one more to come.
Group 1 Guide: Lockinge Stakes
Group 1 Guide: Lockinge Stakes
Professional handicapper Ged Egan takes a close look at the line-up for the first Group 1 of the season for older horses which takes place at Newbury on Saturday. Includes detailed pace analysis, ratings and his verdict on the leading contenders.
Will Lattimore
Will Lattimore
Will is deputising for Gary at the moment and has a sole pick, with analysis for Friday's Irish meeting at Killbeggan (live on At The Races) - now online.
Speed Ratings - Saturday
Speed Ratings
Speed expert Lawrence Taylor provides exclusive ratings and Speed Six analysis every day for At The Races. Best bets for Saturday go on the Flat at Newbury and Newmarket.
Liz Price's Auteuil Preview
Liz Price's Auteuil Preview
Read Liz Price's preview of Sunday's top National Hunt action from Auteuil - live on At The Races - where the feature contest is the Grand Steeple-Chase de Paris, the French equivalent of the Gold Cup.
Tips & Analysis Place Holder 1
Race by Race Guides
We evaluate every race in the UK and Ireland plus up to three meetings each night from the US.
Paul Quigley's US Racing Preview
Paul Quigley's US Racing Preview
Paul has selections with analysis for Saturday night's Stateside action from Belmont Park, Delaware Park, Monmouth Park, Pimlico and Woodbine - live on At The Races - including the Grade 1 Preakness Stakes at Pimlico.

ATR Predictor

The ATR Predictor is the ultimate form-crunching service for racing fans! Here's our list of today's top horses. Visit our Predictor Page for more information.
Race Details (Runners) (Cloth) Horse Name Predictor / Result
16:15 Bangor (6) (4) Humbel Ben Card
14:40 Newbury (18) (5) Khubala Card
16:00 Thirsk (9) (3) Pearl Blue Card
20:35 Doncaster (20) (1) Johnny Cavagin Card
15:55 Wexford (IRE) (8) (4) Takeyourcapoff Card
Full ATR Predictor for Today
Looking for FormScan? Click here for Top Horses and and Top Races.
Launch At The Races Video Console