Visit the At The Races Virtual Owner

At The Races


Race Cards
Fri 24th May

Choose a day to view races for...
First 5 Races
  1. 10:55 - Arlington, South Africa, 4f 214y
  2. 11:25 - Arlington, South Africa, 7f 210y
  3. 12:05 - Arlington, South Africa, 6f 211y
  4. 12:40 - Arlington, South Africa, 6f 211y
  5. 13:15 - Arlington, South Africa, 6f 211y
Goodwood
  1. ALL - View all races at this meeting
  2. 14:00 - 5f
  3. 14:35 - 7f
  4. 15:10 - 1m 4f
  5. 15:45 - 1m 3f
  6. 16:20 - 6f
  7. 16:55 - 1m
  8. 17:30 - 5f
Catterick
  1. ALL - View all races at this meeting
  2. 18:35 - 5f
  3. 19:05 - 5f
  4. 19:35 - 7f
  5. 20:05 - 5f
  6. 20:35 - 1m 3f 214y
  7. 21:05 - 7f
Musselburgh
  1. ALL - View all races at this meeting
  2. 18:15 - 1m 5f
  3. 18:45 - 5f
  4. 19:15 - 5f
  5. 19:45 - 1m 6f
  6. 20:15 - 7f 30y
  7. 20:45 - 7f 30y
  8. 21:15 - 1m
Yarmouth
  1. ALL - View all races at this meeting
  2. 14:10 - 6f 3y
  3. 14:45 - 7f 3y
  4. 15:20 - 1m 3y
  5. 15:55 - 1m 3y
  6. 16:30 - 1m 3f 101y
  7. 17:05 - 1m 6f 17y
  8. 17:40 - 5f 43y
Haydock
  1. ALL - View all races at this meeting
  2. 14:20 - 1m 2f 95y
  3. 14:55 - 6f
  4. 15:30 - 6f
  5. 16:05 - 1m
  6. 16:40 - 1m
  7. 17:15 - 1m 3f 200y
Towcester
  1. ALL - View all races at this meeting
  2. 17:55 - 2m
  3. 18:25 - 2m 3f 110y
  4. 18:55 - 2m
  5. 19:25 - 2m 3f 110y
  6. 19:55 - 3m
  7. 20:25 - 3m 110y
  8. 20:55 - 2m
Cork (IRE)
  1. ALL - View all races at this meeting
  2. 17:35 - 2m
  3. 18:10 - 2m
  4. 18:40 - 2m
  5. 19:10 - 2m 4f
  6. 19:40 - 3m
  7. 20:10 - 3m
  8. 20:40 - 2m
Arlington, South Africa (RSA)
  1. ALL - View all races at this meeting
  2. 10:55 - 4f 214y
  3. 11:25 - 7f 210y
  4. 12:05 - 6f 211y
  5. 12:40 - 6f 211y
  6. 13:15 - 6f 211y
  7. 13:50 - 6f 211y
  8. 14:25 - 1m 7f 200y
  9. 15:00 - 1m 1f 208y
  10. 15:35 - 4f 214y
  • Meeting(s) televised on ATR Channel
  • Archived race video footage available

Click to show US racing

Belmont Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:05) - 6f 110y
  3. R2 (18:36) - 1m
  4. R3 (19:07) - 6f
  5. R4 (19:38) - 7f
  6. R5 (20:09) - 7f
  7. R6 (20:41) - 1m 110y
  8. R7 (21:13) - 6f
  9. R8 (21:45) - 1m 110y
  10. R9 (22:17) - 7f
CANTERBURY PARK (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:39) - 6f
  3. R2 (01:09) - 6f
  4. R3 (01:39) - 5f
  5. R4 (02:10) - 7f 110y
  6. R5 (02:41) - 6f
  7. R6 (03:12) - 1m
  8. R7 (03:46) - 6f
  9. R8 (04:16) - 5f 110y
Charles Town (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:15) - 7f
  3. R2 (00:43) - 6f 110y
  4. R3 (01:10) - 4f 110y
  5. R4 (01:37) - 1m 110y
  6. R5 (02:04) - 1m 110y
  7. R6 (02:31) - 6f 110y
  8. R7 (02:58) - 4f 110y
  9. R8 (03:25) - 4f 110y
  10. R9 (03:52) - 6f 110y
DELTA DOWNS (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:45) - 1f 130y
  3. R2 (01:10) - 2f
  4. R3 (01:35) - 1f 130y
  5. R4 (02:00) - 2f
  6. R5 (02:25) - 1f 130y
  7. R6 (02:50) - 1f 180y
  8. R7 (03:15) - 1f 130y
  9. R8 (03:40) - 1f 110y
  10. R9 (04:05) - 1f 110y
  11. R10 (04:30) - 1f 80y
EVANGELINE DOWNS (USA)
  1. ALL - View all races at this meeting
  2. R1 (23:40) - 5f 110y
  3. R2 (00:05) - 1m
  4. R3 (00:30) - 6f
  5. R4 (00:55) - 1m
  6. R5 (01:20) - 1m
  7. R6 (01:45) - 1m 70y
  8. R7 (02:10) - 6f
  9. R8 (02:35) - 6f 110y
  10. R9 (03:00) - 5f 110y
  11. R10 (03:25) - 7f
FAIRMOUNT PARK (USA)
  1. ALL - View all races at this meeting
  2. R1 (01:30) - 1m 70y
  3. R2 (01:57) - 1m
  4. R3 (02:24) - 5f
  5. R4 (02:51) - 6f
  6. R5 (03:19) - 5f
  7. R6 (03:46) - 4f
  8. R7 (04:14) - 5f
  9. R8 (04:42) - 6f
Finger Lakes (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:35) - 5f 110y
  3. R2 (18:02) - 1m 39y
  4. R3 (18:29) - 6f
  5. R4 (18:56) - 5f 110y
  6. R5 (19:23) - 5f 110y
  7. R6 (19:50) - 5f 110y
  8. R7 (20:17) - 5f
  9. R8 (20:44) - 6f
  10. R9 (21:11) - 5f 110y
Louisiana Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:25) - 5f 110y
  3. R2 (19:51) - 6f
  4. R3 (20:16) - 5f
  5. R4 (20:41) - 1m 70y
  6. R5 (21:08) - 5f
  7. R6 (21:36) - 4f 110y
  8. R7 (22:06) - 7f 110y
  9. R8 (22:36) - 6f 110y
  10. R9 (23:04) - 1m 110y
  11. R10 (23:29) - 6f
Mountaineer Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:00) - 6f
  3. R2 (00:25) - 5f
  4. R3 (00:50) - 5f 110y
  5. R4 (01:15) - 6f
  6. R5 (01:40) - 5f
  7. R6 (02:05) - 5f 110y
  8. R7 (02:30) - 5f 110y
  9. R8 (02:55) - 6f
  10. R9 (03:20) - 6f
Northlands Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (01:00) - 6f
  3. R2 (01:28) - 6f
  4. R3 (01:56) - 6f
  5. R4 (02:24) - 6f
  6. R5 (02:52) - 6f
  7. R6 (03:20) - 6f
  8. R7 (03:48) - 6f
  9. R8 (04:16) - 6f
PENN NATIONAL (USA)
  1. ALL - View all races at this meeting
  2. R1 (23:00) - 1m 70y
  3. R2 (23:27) - 1m 110y
  4. R3 (23:54) - 6f
  5. R4 (00:22) - 1m 110y
  6. R5 (00:49) - 1m
  7. R6 (01:16) - 6f
  8. R7 (01:43) - 1m
  9. R8 (02:10) - 1m 70y
  10. R9 (02:37) - 6f
Philadelphia Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (19:00) - 6f
  3. R2 (19:30) - 5f 110y
  4. R3 (20:00) - 1m 70y
  5. R4 (20:30) - 1m 70y
  6. R5 (21:00) - 5f 110y
  7. R6 (21:30) - 6f
  8. R7 (22:00) - 6f 110y
  9. R8 (22:30) - 1m
Prairie Meadows (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:30) - 1m 70y
  3. R2 (00:56) - 6f
  4. R3 (01:23) - 1m 70y
  5. R4 (01:50) - 6f
  6. R5 (02:17) - 1m 70y
  7. R6 (02:44) - 5f 110y
  8. R7 (03:11) - 6f
  9. R8 (03:37) - 6f
  10. R9 (04:03) - 5f 110y
Remington Park (USA)
  1. ALL - View all races at this meeting
  2. R1 (00:00) - 1f 130y
  3. R2 (00:26) - 1f 30y
  4. R3 (00:52) - 1f 30y
  5. R4 (01:18) - 1f 110y
  6. R5 (01:44) - 1f 80y
  7. R6 (02:10) - 1f 110y
  8. R7 (02:36) - 1f 80y
  9. R8 (03:02) - 1f 80y
  10. R9 (03:28) - 1f 30y
  11. R10 (03:54) - 1f 80y
  12. R11 (04:20) - 1f 130y
  13. R12 (04:46) - 2f 110y
Ruidoso Downs (USA)
  1. ALL - View all races at this meeting
  2. R1 (17:00) - 1f 130y
  3. R2 (17:23) - 1f 130y
  4. R3 (17:46) - 1f 130y
  5. R4 (18:09) - 1f 130y
  6. R5 (18:32) - 1f 130y
  7. R6 (18:55) - 1f 130y
  8. R7 (19:18) - 1f 130y
  9. R8 (19:41) - 1f 130y
  10. R9 (20:04) - 1f 130y
  11. R10 (20:27) - 1f 130y
  12. R11 (20:50) - 1f 130y
  13. R12 (21:13) - 1f 130y
  14. R13 (21:36) - 1f 130y
  15. R14 (21:59) - 1f 130y
  16. R15 (22:22) - 1f 130y
  17. R16 (22:45) - 1f 130y
  18. R17 (23:08) - 1f 130y
  19. R18 (23:31) - 1f 130y
  20. R19 (23:54) - 1f 130y
  21. R20 (00:17) - 1f 130y
  22. R21 (00:40) - 1f 130y
  23. R22 (01:03) - 1f 130y
  24. R23 (01:26) - 1f 130y
  25. R24 (01:49) - 1f 130y
  26. R25 (02:12) - 1f 130y
Woodbine (USA)
  1. ALL - View all races at this meeting
  2. R1 (18:00) - 1m 110y
  3. R2 (18:28) - 1m 110y
  4. R3 (18:57) - 1m 110y
  5. R4 (19:26) - 6f 110y
  6. R5 (19:57) - 1m 110y
  7. R6 (20:26) - 7f
  8. R7 (20:55) - 7f
  9. R8 (21:25) - 1m
  10. R9 (21:57) - 6f 110y

Race by race guides | Fri 24 May 2013

Our dedicated team of tipsters evaluate every race in the UK and Ireland exclusively for www.attheraces.com. To access their analysis and selections, click on the relevant meeting.

We now also have free Timeform analysis, which can be accessed by selecting a meeting and then clicking on the Timeform tab.

Launch At The Races Video Console
Replay Horses

You can watch replays of ATR races from the UK and Ireland within minutes of the horses passing the post.